Normal table

Description
Head 1 Head 2 Head 3 Head 4 Head 5 Head 6
R1C1 R1C2 R1C3 R1C4 R1C5 R2C6
R2C1 R2C2 R2C3 R2C4 R2C5 R2C6
R2C1 R2C2 R2C3 R2C4 R2C5 R2C6
R2C1 R2C2 R2C3 R2C4 R2C5 R2C6
Foot 1 Foot 2 Foot 3 Foot 4 Foot 5 Foot 6

Hover table

Head 1 Head 2 Head 3 Head 4 Head 5 Head 6
R1C1 R1C2 R1C3 R1C4 R1C5 R2C6
R2C1 R2C2 R2C3 R2C4 R2C5 R2C6
R2C1 R2C2 R2C3 R2C4 R2C5 R2C6
R2C1 R2C2 R2C3 R2C4 R2C5 R2C6
Foot 1 Foot 2 Foot 3 Foot 4 Foot 5 Foot 6

Unstriped table

Head 1 Head 2 Head 3 Head 4 Head 5 Head 6
R1C1 R1C2 R1C3 R1C4 R1C5 R2C6
R2C1 R2C2 R2C3 R2C4 R2C5 R2C6
R2C1 R2C2 R2C3 R2C4 R2C5 R2C6
R2C1 R2C2 R2C3 R2C4 R2C5 R2C6
Foot 1 Foot 2 Foot 3 Foot 4 Foot 5 Foot 6

Stacked table

Head 1 Head 2 Head 3 Head 4 Head 5 Head 6
R1C1 R1C2 R1C3 R1C4 R1C5 R2C6
R2C1 R2C2 R2C3 R2C4 R2C5 R2C6
R2C1 R2C2 R2C3 R2C4 R2C5 R2C6
R2C1 R2C2 R2C3 R2C4 R2C5 R2C6
Foot 1 Foot 2 Foot 3 Foot 4 Foot 5 Foot 6

Horizonal Scrolling table

Head 1 Head 2 Head 3 Head 4 Head 5 Head 6
R1C1 Loremipsum R1C2 Loremipsum R1C3 Loremipsum R1C4 Loremipsum R1C5 Loremipsum R2C6 Loremipsum
R2C1 R2C2 R2C3 R2C4 R2C5 R2C6
R2C1 R2C2 R2C3 R2C4 R2C5 R2C6
R2C1 R2C2 R2C3 R2C4 R2C5 R2C6
Foot 1 Foot 2 Foot 3 Foot 4 Foot 5 Foot 6

Responsive table

Description
Head 1 Head 2 Head 3 Head 4 Head 5 Head 6
R1C1 R1C2 R1C3 R1C4 R1C5 R2C6
R2C1 R2C2 R2C3 R2C4 R2C5 R2C6
R2C1 R2C2 R2C3 R2C4 R2C5 R2C6
R2C1 R2C2 R2C3 R2C4 R2C5 R2C6
Foot 1 Foot 2 Foot 3 Foot 4 Foot 5 Foot 6

CKE test

head head head head
Seddictumornaresapiensedefficitur. Maecenasinorci ut. Seddictumornaresapiensedefficitur. Maecenasinorci ut. Seddictumornaresapiensedefficitur. Maecenasinorci ut. Seddictumornaresapiensedefficitur. Maecenasinorci ut.
head head head head
head head head head